Top Level
| Character | Level | Location | ||
| 1 | Soul Wizard | 1.750 | Lorencia | ![]() |
| 2 | Dark Knight | 12 | Lorencia | ![]() |
| 3 | Illusion Knight | 6 | Lorencia | ![]() |
| 4 | Unknown | 1 | Elbeland | ![]() |
| 5 | Dark Wizard | 1 | Lorencia | ![]() |
| 6 | Unknown | 1 | Lorencia | ![]() |
| 7 | Unknown | 1 | Lorencia | ![]() |
| 8 | Illusion Knight | 1 | Lorencia | ![]() |
| 9 | Lemuria Mage | 1 | Lorencia | ![]() |
| 10 | Light Wizard | 1 | Lorencia | ![]() |
| 11 | Gun Crusher | 1 | Lorencia | ![]() |
| 12 | Unknown | 1 | Lorencia | ![]() |
| 13 | Unknown | 1 | Lorencia | ![]() |
| 14 | Illusion Knight | 1 | Lorencia | ![]() |
| 15 | Lemuria Mage | 1 | Lorencia | ![]() |
| 16 | Light Wizard | 1 | Lorencia | ![]() |
| 17 | Gun Crusher | 1 | Lorencia | ![]() |
| 18 | Slayer | 1 | Lorencia | ![]() |
| 19 | Rune Mage | 1 | Lorencia | ![]() |
| 20 | Grow Lancer | 1 | Lorencia | ![]() |
| 21 | Rage Fighter | 1 | Lorencia | ![]() |
| 22 | Summoner | 1 | Lorencia | ![]() |
| 23 | Dark Lord | 1 | Lorencia | ![]() |
| 24 | Magic Gladiator | 1 | Lorencia | ![]() |
| 25 | Fairy Elf | 1 | Lorencia | ![]() |
| 26 | Dark Knight | 1 | Lorencia | ![]() |
| 27 | Dark Wizard | 1 | Lorencia | ![]() |
| 28 | Slayer | 1 | Lorencia | ![]() |
| 29 | Rune Mage | 1 | Lorencia | ![]() |
| 30 | Grow Lancer | 1 | Lorencia | ![]() |
| 31 | Rage Fighter | 1 | Lorencia | ![]() |
| 32 | Summoner | 1 | Lorencia | ![]() |
| 33 | Dark Lord | 1 | Lorencia | ![]() |
| 34 | Magic Gladiator | 1 | Lorencia | ![]() |
| 35 | Fairy Elf | 1 | Lorencia | ![]() |
| 36 | Dark Knight | 1 | Lorencia | ![]() |
| 37 | Dark Wizard | 1 | Lorencia | ![]() |
EN
ES
PH
BR
RO
CN
RU
LT



