Top Level
| Character | Level | Location | ||
| 1 | Soul Wizard | 1.750 | Lorencia | ![]() |
| 2 | Unknown | 400 | Lorencia | ![]() |
| 3 | Dark Knight | 400 | Lorencia | ![]() |
| 4 | Dark Knight | 7 | Lorencia | ![]() |
| 5 | Illusion Knight | 6 | Lorencia | ![]() |
| 6 | Dark Wizard | 1 | Lorencia | ![]() |
| 7 | Unknown | 1 | Lorencia | ![]() |
| 8 | Unknown | 1 | Lorencia | ![]() |
| 9 | Illusion Knight | 1 | Lorencia | ![]() |
| 10 | Lemuria Mage | 1 | Lorencia | ![]() |
| 11 | Light Wizard | 1 | Lorencia | ![]() |
| 12 | Gun Crusher | 1 | Lorencia | ![]() |
| 13 | Unknown | 1 | Lorencia | ![]() |
| 14 | Unknown | 1 | Lorencia | ![]() |
| 15 | Illusion Knight | 1 | Lorencia | ![]() |
| 16 | Lemuria Mage | 1 | Lorencia | ![]() |
| 17 | Light Wizard | 1 | Lorencia | ![]() |
| 18 | Gun Crusher | 1 | Lorencia | ![]() |
| 19 | Slayer | 1 | Lorencia | ![]() |
| 20 | Rune Mage | 1 | Lorencia | ![]() |
| 21 | Grow Lancer | 1 | Lorencia | ![]() |
| 22 | Rage Fighter | 1 | Lorencia | ![]() |
| 23 | Summoner | 1 | Lorencia | ![]() |
| 24 | Dark Lord | 1 | Lorencia | ![]() |
| 25 | Magic Gladiator | 1 | Lorencia | ![]() |
| 26 | Fairy Elf | 1 | Lorencia | ![]() |
| 27 | Dark Knight | 1 | Lorencia | ![]() |
| 28 | Dark Wizard | 1 | Lorencia | ![]() |
| 29 | Slayer | 1 | Lorencia | ![]() |
| 30 | Rune Mage | 1 | Lorencia | ![]() |
| 31 | Grow Lancer | 1 | Lorencia | ![]() |
| 32 | Rage Fighter | 1 | Lorencia | ![]() |
| 33 | Summoner | 1 | Lorencia | ![]() |
| 34 | Dark Lord | 1 | Lorencia | ![]() |
| 35 | Magic Gladiator | 1 | Lorencia | ![]() |
| 36 | Fairy Elf | 1 | Lorencia | ![]() |
| 37 | Dark Knight | 1 | Lorencia | ![]() |
| 38 | Dark Wizard | 1 | Lorencia | ![]() |




